2009
| 01/27/2009 | Oracle Releases Oracle® CRM On Demand Release 16 |
2008
| 12/19/2008 | Oracle® CRM On Demand Adoption Gains Global Momentum |
| 11/19/2008 | Oracle’s Siebel CRM and Oracle® CRM On Demand Each Named A Leader in Record-Centric Customer Service Software By Independent Research Firm |
| 11/13/2008 | Olympus America Eliminates Data Synchronization and Access Issues with Oracle® CRM On Demand |
| 11/10/2008 | First Niagara Financial Group Selects Oracle® CRM On Demand To Deliver Greater Customer Satisfaction |
| 10/28/2008 | Oracle CRM On Demand and Oracle’s Siebel CRM Both Named a Leader in Sales Force Management By Independent Research Firm |
| 9/15/2008 | Oracle Introduces “Inner Circle” Partner Initiative For Oracle CRM On Demand |
| 08/27/2008 | Oracle Introduces Oracle® CRM On Demand Integration to Siebel CRM |
| 03/11/2008 | 오라클, Oracle® CRM On Demand Release 15 발표 |
| 03/11/2008 | 오라클, Oracle® Mobile Sales Assistant for Oracle CRM On Demand for BlackBerry 발표 |
| 02/19/2008 | 오라클, Oracle CRM On Demand 사적 호스팅 제공 |
| 01/07/2008 | 오라클, 파트너 가입 옵션으로 Oracle CRM on Demand 강화 |
2007
| 07/25/2007 | 오라클, Oracle CRM On Demand Release 14 출시 발표 |
| 06/12/2007 | 포레스터 리서치, 최신 레코드 중심 고객 서비스 관리 소프트웨어 보고서에서 오라클의 Siebel CRM On Demand를 리더로 선정 |
| 05/01/2007 | 독립 조사 기관의 최신 영업 자동화 보고서에서 Oracle CRM Suites 모두 리더로 선정: Oracle Siebel CRM, 가장 높은 전체 점수 기록; Oracle E-Business Suite CRM 및 Oracle PeopleSoft Enterprise CRM, 각각 리더로 선정 |
| 04/30/2007 | 오라클®, Siebel CRM On Demand 및 Oracle E-Business Suite 간 사전 통합 제품의 GA 발표 |
| 04/17/2007 | 오라클, Siebel CRM On Demand의 최신 릴리스로 사용자 경험 간소화 |
| 04/17/2007 | 오라클 , 온 디맨드 제품 포트폴리오 강화: 업계 리더로서 자사 고객들을 온 디맨드 서비스의 선두주자로 이끌어 |
| 03/27/2007 | 모든 규모의 기업들, 오라클의 Siebel CRM On Demand를 사용하여 영업 가속화, 고객 서비스 및 수익 향상 실현: 발빠른 제품 혁신을 통한 고객 확보 및 유지 |
| 02/21/2007 | 포레스터, Siebel CRM On Demand 미드마켓 CRM 스위트 부문 “리더”로 평가 |
2006
| 04/19/2006 | 오라클, Siebel CRM On Demand 릴리스 10에서 최고의 혁신 및 기능 제공 |
| 01/26/2006 | WiseSoft, Oracle SMB 프로그램 참가 |
| 01/24/2006 | 독일 Sirona Dental CEREC 영업 부서 Salesforce.com을 Siebel CRM On Demand로 교체 |
| 01/23/2006 | Specialty Sales & Marketing, Siebel CRM On Demand로 표준화함에 따라 영업 생산성 증대 효과 거둬 |
2005
| 12/20/2005 | 싱가포르 NBOGroup, 전 세계 영업 관리를 향상시키고 지역 차원에서 영업 프로세스를 효율화하기 위해 Siebel CRM On Demand 선택 |
| 11/30/2005 | Equifax, Siebel CRM On Demand로 남미 지역 영업 조직 간소화 실현 |
| 11/15/2005 | Lighthouse1, Siebel CRM On Demand를 전략적 CRM 및 콜센터 솔루션으로 선택 |
| 11/07/2005 | Hillert and Co., 통합 마케팅 캠페인을 위해 Siebel CRM On Demand 도입키로 결정 |
| 11/02/2005 | CallTower, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 10/26/2005 | M2 Communications, 전략적 CRM 플랫폼으로 Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 10/17/2005 | Siebel CRM On Demand, 대기업 및 중소 기업에 엔터프라이즈급 성능 제공 |
| 10/12/2005 | GiDEL, Siebel CRM On Demand 선택 통해 획기적인 성장 실현 |
| 10/11/2005 | 오라클, "CRM Index" 출시 … SMB를 위한 고객 베스트 프랙티스 개발 지원 |
| 10/06/2005 | Priority Health, Siebel CRM On Demand를 사용하여 새로운 고령 의료 보험 프로젝트 착수 |
| 10/04/2005 | Acuity Brands, Siebel CRM On Demand를 사용하여 고객 정보를 통합하기로 결정 |
| 09/29/2005 | Kingway CAPS, Siebel CRM On Demand를 도입해 영업, 마케팅, 고객 서비스를 통합하기로 결정 |
| 09/28/2005 | 오라클, 중소 기업 혁신상 수상 |
| 09/26/2005 | CRM Magazine, 오라클을 2005년 엔터프라이즈, 마케팅 자동화, 미드마켓 부문의 CRM 시장 리더로 선정 |
| 09/22/2005 | Miracle NT, 영업 가속화 및 고객 만족도 증대 위해 Siebel CRM On Demand 선택 |
| 09/20/2005 | Asset Media, Siebel CRM On Demand로 컨설팅 서비스 및 전략적 파트너쉽 확대 |
| 09/12/2005 | Lesite.tv, Siebel CRM On Demand를 선택하여 혁신적인 교육 프로젝트 착수 |
| 09/12/2005 | Broadworks, Siebel CRM On Demand로의 표준화 통해 아일랜드 유선 텔레비전 시장에서 비약적인 성장을 위한 토대 마련 |
| 09/12/2005 | 오라클, Siebel CRM On Demand의 최신 릴리스에서 엔터프라이즈급 기능 향상 |
| 09/12/2005 | 오라클, 파트너 확보에 박차하해 중소 기업 전략을 위한 글로벌 토대 마련 |
| 08/23/2005 | Chuck Latham Associates, Siebel CRM On Demand를 통해 전국 영업, 마케팅, 서비스 프로젝트를 지원하기로 결정 |
| 08/17/2005 | ESTECH, Salesforce.com을 제치고 Siebel CRM On Demand Life Sciences Edition 선택 |
| 08/16/2005 | Banner, Siebel CRM On Demand를 사용하여 긴밀하게 통합된 고객 마케팅 프로그램을 운영하기로 결정 |
| 08/09/2005 | Leaderpromos.com, 영업 가속화 및 마케팅 효율성 향상 위해 Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 07/14/2005 | BIC Graphic USA, Siebel CRM On Demand 선택 |
| 07/07/2005 | Big Apple Service, Siebel CRM On Demand를 선택해 핵심 프로젝트 추진키로 |
| 06/30/2005 | Heat and Control, Inc., Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 06/27/2005 | WorkForce Software, 자체 운영 체계 정비 및 Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 06/21/2005 | TraveLeaders, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 06/16/2005 | Integrated DisAbility Resources, 성장에 박차를 가하고 만족도를 보장하기 위해 Siebel CRM On Demand 선택 |
| 06/14/2005 | FEI Women's Health, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 06/09/2005 | Relational Tools, Siebel CRM On Demand 선택 |
| 06/06/2005 | 업계 분석 기관들, Siebel CRM On Demand를 최상의 호스팅 CRM 솔루션으로 평가 |
| 06/02/2005 | New Focus, Siebel CRM On Demand 선택 |
| 05/31/2005 | Odyssey OneSource, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 05/24/2005 | SBTI , Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 05/19/2005 | Idaho Technology, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 05/17/2005 | USC Consulting Group, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 05/12/2005 | GulfPak, Salesforce.com을 제치고 Siebel CRM On Demand 선택 |
| 05/11/2005 | BaySaver, 원활한 영업을 위해 Siebel CRM On Demand 선택 |
| 05/10/2005 | Consonus, Salesforce.com이 아닌 Siebel CRM On Demand를 선택해 고속 영업 성장세 견인 |
| 05/05/2005 | Technogym USA, Salesforce.com이 아닌 Siebel CRM On Demand를 도입하여 예측 및 경로 가시성 향상시키기로 결정 |
| 05/05/2005 | 오라클 CRM 솔루션, Two Industry Awards 수상 |
| 04/27/2005 | 오라클, Midsize Enterprise Innovation Award 수상 |
| 04/19/2005 | Siebel CRM On Demand, 전 세계적으로 지속적인 성장세 구가 |
| 04/04/2005 | Siebel CRM On Demand, 독립 시장 조사 기관에 의해 호스팅 CRM 부문 리더로 선정 |
| 03/29/2005 | Siebel CRM On Demand, 업계 최초로 사전 개발된 Siebel CRM Call Center On Demand Solution 제공 |
| 03/21/2005 | InFact, Siebel CRM On Demand를 사용하여 분기당 $33,000 절감 |
| 03/02/2005 | Luxe Worldwide Hotels, Siebel CRM On Demand를 선택하여 호텔 고객 및 구성원에 대한 서비스 품질 강화나서 |
| 03/01/2005 | 오라클, 글로벌 OnDemand 솔루션 부문의 IBM PartnerWorld Beacon Award 수상 |
| 02/07/2005 | 유력 분석 기관, 호스팅 CRM 부문에서 오라클의 인상적인 첫 해 성과 검증 |
| 01/21/2005 | 오라클, 2005년 1월 24일 Good Technology가 개최하는 웹캐스트 기자 회견에 참여 |
| 01/19/2005 | 업계 선도적인 분석 기관, "오라클, 온 디맨드 CRM 부문에서 기능상의 격차 제거"라는 제하의 FirstTake 작성 |
| 01/11/2005 | 오라클, Siebel CRM On Demand 릴리스 6에서 2배로 증가한 기능을 제공하여 탁월한 비즈니스 성과 달성 |
| 01/10/2005 | Worldspan, Siebel CRM On Demand 및 IBM를 통해 탁월한 기능 확보 및 비용 절감 |
2004
| 12/13/2004 | RPM Solutions, Siebel CRM On Demand 통해 2배의 매출 달성 |
| 12/07/2004 | 오라클, SMB 시장 진입을 위한 포괄적인 전략 공개 |
| 12/07/2004 | Above All Software, 통합을 위한 소프트웨어 파트너로 Oracle SMB Alliance 프로그램에 가입 |
| 12/07/2004 | Antenna, Siebel CRM On Demand용 A3 솔루션 출시 |
| 12/07/2004 | Envisage Solutions, Oracle SMB Alliance 프로그램에 컨설팅 파트너로 참여 |
| 12/07/2004 | FMT Consultants, Oracle SMB Alliance 프로그램 참여 |
| 12/07/2004 | Leverage Software, Oracle SMB Alliance에 소프트웨어 파트너로 참여 |
| 12/07/2004 | Pervasive Software, Oracle SMB Alliance 프로그램에 데이터 및 애플리케이션 통합 부문 소프트웨어 파트너로 참여 |
| 12/07/2004 | Sendia, Oracle SMB Alliance 프로그램에 소프트웨어 파트너로 참여 |
| 12/07/2004 | Spoke Software, Oracle SMB Alliance 프로그램에 소프트웨어 파트너로 참여 |
| 11/17/2004 | MensSana, 영업 생산성 및 효율성을 최고 수준으로 끌어 올리기 위해 Salesforce.com이 아닌 Siebel CRM On Demand 선택 |
| 11/17/2004 | Rabobank, Siebel CRM On Demand 구축 |
| 11/10/2004 | T-Systems, Siebel CRM On Demand를 전 세계적으로 구축 |
| 11/03/2004 | 오라클, 11개 도시에서 Sales and Marketing Success Forums 개최 |
| 10/27/2004 | Acumentum, Siebel CRM On Demand를 사용하여 영업 매출 증대 |
| 10/05/2004 | 전 세계적으로 Siebel CRM On Demand 도입 가속화 추세 |
| 09/29/2004 | FOracle User Week에서 Siebel CRM On Demand를 위한 4개 산업별 솔루션 선 보여 |
| 09/15/2004 | Terry Hinge & Hardware, 전 세계 영업 매출 증대를 위해 Salesforce.com이 아닌 Siebel CRM On Demand 선택 |
| 09/07/2004 | InFact, Siebel CRM On Demand를 구축한 이후 수익성이 획기적으로 향상될 것으로 예상 |
| 09/02/2004 | 오라클, 엔터프라이즈 CRM, 미드 마켓 CRM 부문 2004년 CRM Leaders Awards 수상 |
| 08/05/2004 | IntelliChem, 빠르게 성장하는 조직을 관리하기 위해 Siebel CRM On Demand 선택 |
| 07/29/2004 | Fiberdyne Labs, 영업 조직 및 매출 증대 위해 Siebel CRM On Demand 선택 |
| 07/21/2004 | 분석 기관, 오라클을 호스팅 CRM 솔루션 부문의 선도적인 공급업체로 평가 |
| 07/20/2004 | Integrated Business Consultancy, Siebel CRM On Demand 구축 후 매출 증대 기대 |
| 06/28/2004 | Oracle CRM On Demand 홍콩 출시 |
| 06/24/2004 | Oracle CRM On Demand 싱가포르 출시 |
| 06/21/2004 | Oracle CRM On Demand 호주 출시 |
| 06/16/2004 | WORLD BEAUTY, Siebel CRM On Demand 도입 후 3개월 만 고객 수 450% 증가 |
| 05/10/2004 | 오라클, 업계 최초의 산업별 호스팅 CRM 출시 |
| 04/27/2004 | NEON Enterprise Software, 조직 성장을 뒷받침하기 위해 Siebel CRM On Demand 선택 |
| 04/5/2004 | Oraclel CRM On Demand, eTelecare International의 성장 전략 지원 |
| 03/29/2004 | Oracle CRM On Demand, AMS의 거래 체결 및 매출 증대 지원 |
| 03/01/2004 | Oracle CRM On Demand를 IBM 비즈니스 파트너에게 제공 |
| 02/02/2004 | 오라클, Ineto Services 인수 완료; 업계 선도적인 CRM을 통합한 업계 최초의 Siebel CRM Call Center On Demand 솔루션 제공 |
| 01/28/2004 | Oracle CRM On Demand: 1분기 실적 |
| 01/20/2004 | 오라클, Ineto Services, Inc. 인수 |
2003
| 12/22/2003 | 세계최고급 리조트, Siebel CRM On Demand 선택 |
| 11/25/2003 | 오라클, CRM On Demand Suite에 Customer Support 모듈 추가 |
| 11/17/2003 | Tom Oracle, COMDEX Las Vegas 2003에서 기조 연설 |
| 11/11/2003 | General Orthodontic, Siebel CRM On Demand 선택 |
| 11/10/2003 | Oracle CRM On Demand, Merced Systems에 확장에 대비한 유연한 플랫폼 제공 |
| 11/06/2003 | 오라클, Wachovia Silicon Valley Software Bus Trip에서 온 디맨드 전략 발표 |
| 11/04/2003 | 오라클, UpShot 인수 완료; 업계 최초의 통합 호스팅 및 온-프레미스(On Premise) CRM 솔루션 제공 |
| 10/17/2003 | 오라클, UpShot 지원 재확인 |
| 10/15/2003 | 오라클, UpShot Corporation 인수 |
| 10/01/2003 | 오라클 및 IBM, Siebel CRM On Demand 출시 |